TraFi Aviation - Finnish Civil Aviation Authority StatisticsLicences statisticsLicences 2005

Number of Licences 2003-2009


 
 
 
2003  2004  2005  2006  2007  2008  2009
National private pilot licences, aeroplane 1937 1950 1531 1378 1294 1233 1175
JAR-FCL private pilot licences, aeroplane 415 541 651 742 833 924 1002
National private pilot licences, helicopter 80 81 66 55 41 38 32
JAR-FCL private pilot licences, helicopter 19 22 27 22 30 27 37
Private pilots total 2451 2594 2275 2197 2198 2222 2246
National commercial pilot licences, aeroplane 703 698 559 482 420 340 288 
JAR-FCL commercial pilot licences, aeroplane 178 261 320 441 513 630 727
National commercial pilot licences, helicopter 117 116 107 74 62 45 38 
JAR-FCL commercial pilot licences, helicopter 35 37 43 58 55 73 83 
Commercial pilots total 1033 1112 1029 1055 1050 1088 1136
National airline transport pilot licences, aeroplane 557 552 483 493 456 395 368 
JAR-FCL airline transport pilot licences, aeroplane 115 155 227 252 319 412 491 
National airline transport pilot licences, helicopter 19 19  14  14  13  11  12 
JAR-FCL airline transport pilot licences, helicopter 11  11  14  14  15  23  25 
Airline transport pilots total 702 737 738 773 803  841  896 
Glider pilot licences 1874  1940  1863  1816  1730  1693  1684 
Motor glider pilot licences 969  928  894  894  850  831 824 
Autogyro pilot licences 11
Ultralight pilot licences 697  866  974  1065  1134  1208  1248 
Balloon pilot licences 62  65  57  58  60  58  60 
Sport aviators total 3610  3868  3828  3840  3781  3797  3827 
               
PILOT LICENCES TOTAL 7796  8311  7870  7865  7832  7948  8105
               
Aircraft maintenance staff*  1170  1208  1112  1032  1056  1056  1149 
               
Air traffic controllers 323  326  337  350  359  369  352 
Flight information service officers 42  40  37  31  30  23  27 
Air traffic controllers and FISOs total 365 366 374 381 389 392 379
               
LICENCES TOTAL 9331 9885 9356 9278 9277 9396 9633